| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'SIR JOHN RAE REID' | |||
| Built by: | Green, Wigram's & Green, at Blackwall. | ||
| Yard No. | 203 | ||
| Launched: | 11th August 1828 | ||
| Tonnage: | 326 74/94 | ||
| Length: | 104' 6" | ||
| Breadth: | 25' 11" | ||
| Depth: | 8' 9" | ||
| Machinery: | Sail | ||
| Decks: | |||
| Built of: | |||
| Type: | Barque | ||
| Registered: | |||
| Off. Number: | |||
| Built for: | Messrs. Reid, Irving & Co. (J. Mills & Co) | ||
| Other info: | |||
| History: | |||
![]() | |||
|
| |||
| Back to Home page | Back to Green, Wigram's & Green - Ship Builders & Ship Owner Index |
| Copyright © Historic Shipping 2011. |